Carbonox - Pineapple - 1000g
Carbonox - Pineapple - 1000g at GymStack
Description
Olimp Carbonox Pineapple, 1000 g tub.
Key facts
- 1000 g tub
- Flavour: Pineapple.
Ingredients and allergens
Ingredients: carbohydrates complex (maltodextrins, glucose, isomaltulose**), L-arginine hydrochloride, acidity regulators - malic acid, citric acid; mineral components (calcium salts of orthophosphoric acid, calcium carbonate, magnesium carbonate, ferrous fumarate, manganese sulphate, potassium iodide, chromium (III) chloride, sodium molybdate, sodium selenite), flavourings, vitamins (L-ascorbic acid - vit. C, DL-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin - biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroylmonoglutamic acid - folate, thiamin mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), sweeteners - acesulfame K, sucralose; colours: carotenes (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), paprika extract (L), betanin (M), vegetable carbon (N). (A)-(Z) - Depending on the flavour of the product for ingredients used see symbols (A-Z) beside for the date of minimum durability (best before).
Allergens: none of the 14 major allergens listed in the ingredients. Manufactured on a production site that uses derivatives of milk, eggs, soy, nuts, peanuts, cereals containing gluten, fish, crustaceans, molluscs.
Nutrition
Energy: 1632 kJ/ 384 kcal (Per 2 portions (100 g)); 2448 kJ/ 576 kcal (Per 3 portions (150 g)); 3264 kJ/ 760 kcal (Per 4 portions (200 g))
Fat of which: saturates: 0 g 0 g (Per 2 portions (100 g)); 0 g 0 g (Per 3 portions (150 g)); 0 g 0 g (Per 4 portions (200 g))
Carbohydrate of which: sugars: 95 g 25 g (Per 2 portions (100 g)); 143 g 38 g (Per 3 portions (150 g)); 190 g 50 g (Per 4 portions (200 g))
Fibre: 0 g (Per 2 portions (100 g)); 0 g (Per 3 portions (150 g)); 0 g (Per 4 portions (200 g))
Protein: 1.0 g (Per 2 portions (100 g)); 1.5 g (Per 3 portions (150 g)); 2.0 g (Per 4 portions (200 g))
Salt: 0.05 g (Per 2 portions (100 g)); 0.08 g (Per 3 portions (150 g)); 0.10 g (Per 4 portions (200 g))
Vitamins
Vit. A (µg RE): 320 µg (40%*) (Per 2 portions (100 g)); 480 µg (60%*) (Per 3 portions (150 g)); 640 µg (80%*) (Per 4 portions (200 g))
Vit. D: 2 µg (40%*) (Per 2 portions (100 g)); 3 µg (60%*) (Per 3 portions (150 g)); 4 µg (80%*) (Per 4 portions (200 g))
Vit. E (mg α-TE): 4.8 mg (40%*) (Per 2 portions (100 g)); 7.2 mg (60%*) (Per 3 portions (150 g)); 9.6 mg (80%*) (Per 4 portions (200 g))
Vit.C: 32 mg (40%*) (Per 2 portions (100 g)); 48 mg (60%*) (Per 3 portions (150 g)); 64 mg (80%*) (Per 4 portions (200 g))
Thiamin (Vit. B1): 0.44 mg (40%*) (Per 2 portions (100 g)); 0.66 mg (60%*) (Per 3 portions (150 g)); 0.88 mg (80%*) (Per 4 portions (200 g))
Riboflavin (Vit. B2): 0.56 mg (40%*) (Per 2 portions (100 g)); 0.84 mg (60%*) (Per 3 portions (150 g)); 1.12 mg (80%*) (Per 4 portions (200 g))
Niacin (mg NE): 6.4 mg (40%*) (Per 2 portions (100 g)); 9.6 mg (60%*) (Per 3 portions (150 g)); 12.8 mg (80%*) (Per 4 portions (200 g))
Vit. B6: 0.56 mg (40%*) (Per 2 portions (100 g)); 0.84 mg (60%*) (Per 3 portions (150 g)); 1.12 mg (80%*) (Per 4 portions (200 g))
Folic acid: 80 µg (40%*) (Per 2 portions (100 g)); 120 µg (60%*) (Per 3 portions (150 g)); 160 µg (80%*) (Per 4 portions (200 g))
Vit. B12: 1 µg (40%*) (Per 2 portions (100 g)); 1.5 µg (60%*) (Per 3 portions (150 g)); 2 µg (80%*) (Per 4 portions (200 g))
Biotin: 20 µg (40%*) (Per 2 portions (100 g)); 30 µg (60%*) (Per 3 portions (150 g)); 40 µg (80%*) (Per 4 portions (200 g))
Pantothenic acid: 2.4 mg (40%*) (Per 2 portions (100 g)); 3.6 mg (60%*) (Per 3 portions (150 g)); 4.8 mg (80%*) (Per 4 portions (200 g))
Minerals
Calcium: 176 mg (22%*) (Per 2 portions (100 g)); 264 mg (33%*) (Per 3 portions (150 g)); 352 mg (44%*) (Per 4 portions (200 g))
Magnesium: 82.5 mg (22%*) (Per 2 portions (100 g)); 124 mg (33%*) (Per 3 portions (150 g)); 165 mg (44%*) (Per 4 portions (200 g))
Iron: 12 mg (86%*) (Per 2 portions (100 g)); 18 mg (129%*) (Per 3 portions (150 g)); 24 mg (171%*) (Per 4 portions (200 g))
Manganese: 2 mg (100%*) (Per 2 portions (100 g)); 3 mg (150%*) (Per 3 portions (150 g)); 4 mg (200%*) (Per 4 portions (200 g))
Selenium: 8 µg (15%*) (Per 2 portions (100 g)); 12 µg (22%*) (Per 3 portions (150 g)); 16 µg (29%*) (Per 4 portions (200 g))
Chromium: 75 µg (188%*) (Per 2 portions (100 g)); 112.5 µg (281%*) (Per 3 portions (150 g)); 15 µg (30%*) (Per 4 portions (200 g))
Molybdenum: 7.5 µg (15%*) (Per 2 portions (100 g)); 11.3 µg (23%*) (Per 3 portions (150 g)); 15 µg (30%*) (Per 4 portions (200 g))
Iodine: 75 µg (50%*) (Per 2 portions (100 g)); 112.5 µg (75%*) (Per 3 portions (150 g)); 150 µg (100%*) (Per 4 portions (200 g))
L-arginine HCl of which: L-arginine: 1000 mg 820 mg (Per 2 portions (100 g)); 1500 mg 1230 mg (Per 3 portions (150 g)); 2000 mg 1640 mg (Per 4 portions (200 g))
How to use
Take 2-4 portions a day, depending on frequency and intensity of training and body weight. Add 1 portion (50 g = 1 scoop) to 100 ml of water and drink approx. 30 min. before or just after training.
Warnings
- Consult a healthcare professional before use if you are taking medication or have a medical condition.
- Do not exceed the recommended daily intake.
- Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
- Keep out of reach of young children.
Product details are taken from published label information. Always read the label on the pack you receive.
Frequently bought together
-
Olimp Nutrition
Carbohydrates
-
OstroVit
Magnesium
-
Olimp Nutrition
Vitamin D
More from Olimp Nutrition
Shop all Olimp Nutrition-
Olimp Nutrition
Olimp Nutrition Whey Protein Complex 100% - Chocolate - 700g
-
-
-
-
Olimp Nutrition
Olimp Nutrition Whey Protein Complex 100% - Apple Pie - 700g
-
Olimp Nutrition
Olimp Nutrition Rocky Athletes Creatine - Watermelon Ice - 500g
-
-
Olimp Nutrition
Olimp Nutrition Rocky Athletes Creatine - Watermelon Ice - 250g
